The Use of Melatoninergic Antidepressants for Stabilization of Remission in Depression Comorbid with Alcohol Abuse, Anxiety or Neuropsychiatric Disorders: A Systematic Review
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | The Use of Melatoninergic Antidepressants for Stabilization of Remission in Depression Comorbid with Alcohol Abuse, Anxiety or Neuropsychiatric Disorders: A Systematic Review |
2. | Creator | Author's name, affiliation, country | Svetlana G. Klimanova; V.M. Bekhterev National Research Medical Centre for Psychiatry and Neurology; Russian Federation |
2. | Creator | Author's name, affiliation, country | Dmitriy S. Radionov; V.M. Bekhterev National Research Medical Centre for Psychiatry and Neurology; Russian Federation |
2. | Creator | Author's name, affiliation, country | Natalya I. Shova; V.M. Bekhterev National Research Medical Centre for Psychiatry and Neurology; Russian Federation |
2. | Creator | Author's name, affiliation, country | Yuliia V. Kotsyubinskaya; V.M. Bekhterev National Research Medical Centre for Psychiatry and Neurology; Russian Federation |
2. | Creator | Author's name, affiliation, country | Yuliia V. Yarygina; V.M. Bekhterev National Research Medical Centre for Psychiatry and Neurology; Russian Federation |
2. | Creator | Author's name, affiliation, country | Anna A. Berezina; V.M. Bekhterev National Research Medical Centre for Psychiatry and Neurology; Russian Federation |
2. | Creator | Author's name, affiliation, country | Nataliya A. Sivakova; V.M. Bekhterev National Research Medical Centre for Psychiatry and Neurology; Russian Federation |
2. | Creator | Author's name, affiliation, country | Diana A. Starunskaya; V.M. Bekhterev National Research Medical Centre for Psychiatry and Neurology; Russian Federation |
2. | Creator | Author's name, affiliation, country | Olga N. Yakunina; V.M. Bekhterev National Research Medical Centre for Psychiatry and Neurology; Russian Federation |
2. | Creator | Author's name, affiliation, country | Aleksandra E. Andrianova; V.M. Bekhterev National Research Medical Centre for Psychiatry and Neurology; Russian Federation |
2. | Creator | Author's name, affiliation, country | Denis V. Zakharov; V.M. Bekhterev National Research Medical Centre for Psychiatry and Neurology; Russian Federation |
2. | Creator | Author's name, affiliation, country | Ksenia V. Rybakova; V.M. Bekhterev National Research Medical Centre for Psychiatry and Neurology; Russian Federation |
2. | Creator | Author's name, affiliation, country | Tatiana A. Karavaeva; V.M. Bekhterev National Research Medical Centre for Psychiatry and Neurology; Saint Petersburg State University; Saint Petersburg State Pediatric Medical University; N.N. Petrov National Medicine Research Center of oncology; Russian Federation |
2. | Creator | Author's name, affiliation, country | Anna V. Vasileva; V.M. Bekhterev National Research Medical Centre for Psychiatry and Neurology; North-Western State Medical University named after I.I. Mechnikov; Russian Federation |
2. | Creator | Author's name, affiliation, country | Vladimir A. Mikhailov; V.M. Bekhterev National Research Medical Centre for Psychiatry and Neurology; Almazov National Medical Research Centre; Russian Federation |
2. | Creator | Author's name, affiliation, country | Evgeny M. Krupitsky; V.M. Bekhterev National Research Medical Centre for Psychiatry and Neurology; Pavlov First State Medical University of Saint Petersburg; Russian Federation |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | melatoninergic antidepressants; depression; anxiety disorders; alcohol abuse; epilepsy; Parkinson’s disease |
4. | Description | Abstract | BACKGROUND: Depression is one of the most common mental disorders and is associated with a significant increase in the risk of mental and somatic comorbidities. The chronobiological theory of the pathogenesis of depression explains the relationship between the symptoms of depression and disturbance of circadian rhythm regulation. Disrupted circadian rhythms are also observed in other disorders such as alcohol use disorder, anxiety disorders, epilepsy, and Parkinson’s disease. Therefore, there is a growing interest in the use of medications with a melatoninergic mechanism of action in the treatment of depression comorbid with the aforementioned disorders. AIM: This review aims to systematically examine the evidence for the use of melatoninergic antidepressants (agomelatine and fluvoxamine) in the treatment of depression comorbid with alcohol abuse, anxiety disorders (including phobic anxiety, panic, and generalized anxiety disorders), or neuropsychiatric disorders (such as epilepsy and Parkinson’s disease). METHODS: This systematic review included experimental studies, systematic reviews, and meta-analyses published in English and Russian, which examined the use of fluvoxamine and agomelatine in adult patients with recurrent depressive disorder (ICD-10) or major depressive disorder (DSM-5) comorbid with alcohol abuse, anxiety or neuropsychiatric disorders. The search was conducted in the PubMed, Cochrane Library and eLIBRARY scientific databases. The quality of the selected studies was assessed using the Cochrane Risk of Bias tool, which is used to evaluate the risk of systematic errors in clinical studies. The results were presented as a narrative synthesis and grouped by the comorbidities evaluated. RESULTS: A total of 20 articles were reviewed (with a pooled sample size of n=1,833 participants). The results suggest that melatoninergic antidepressants might help in reducing depressive and anxiety symptoms, improve sleep, decrease alcohol cravings, and alleviate the severity of motor symptoms in Parkinson’s disease. Moreover, the use of pharmacogenetic testing to select the medication and dosage may enhance its therapeutic effectiveness. CONCLUSION: The review demonstrates a significant lack of clinical data and guidelines on the use of melatoninergic medications for the treatment of depression comorbid with other disorders. In this regard, it is currently difficult to draw a definitive conclusion regarding the efficacy and safety of agomelatine and fluvoxamine in the treatment of these comorbidities. Available studies suggest an improvement in the clinical manifestations of the comorbidities. Future research directions might include the development and implementation of double-blind, randomized clinical trials to study the use of melatoninergic medications in patients with depression comorbid with other disorders. |
5. | Publisher | Organizing agency, location | Eco-Vector |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 29.12.2024 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Review Article |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://consortium-psy.com/jour/article/view/15560 |
10. | Identifier | Digital Object Identifier (DOI) | 10.17816/CP15560 |
10. | Identifier | Digital Object Identifier (DOI) (PDF (Eng)) | 10.17816/CP15560-390 |
11. | Source | Title; vol., no. (year) | Consortium PSYCHIATRICUM; Vol 5, No 4 (2024) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files |
Figure 1. PRISMA flow chart demonstrating the selection process of comorbid depression and alcohol abuse studies. Note: * — insufficient data provided in the article for analysis; ** — diagnosis of the study participants did not meet the eligibility criteria; *** — study type did not meet the eligibility criteria. Source: Klimanova et al., 2024 (56KB) doi: 10.17816/CP15560-145438 Figure 2. Flow chart demonstrating the selection process of comorbid depression and anxiety disorders studies. Note: * — did not meet eligibility criteria (diagnosis, publication type). Source: Klimanova et al., 2024 (53KB) doi: 10.17816/CP15560-145439 Figure 3. Flow chart demonstrating the selection process of comorbid depression and epilepsy studies. Note: *— did not meet eligibility criteria (diagnosis). Source: Klimanova et al., 2024 (53KB) doi: 10.17816/CP15560-145440 Figure 4. Flow chart demonstrating the selection process of comorbid depression and Parkinson`s disease studies. Note: * — did not meet eligibility criteria (diagnosis, publication type). (53KB) doi: 10.17816/CP15560-145441 Figure 5. Assessment of risk of bias in non-randomized studies according to Cochrane guidelines. Note: D1— Risk of bias due to confounding; D2 — Risk of bias in selection of participants into the study; D3 — Risk of bias in classification of interventions; D4 — Risk of bias due to deviations from intended interventions; D5 — Risk of bias due to missing data; D6 — Risk of bias arising from measurement of the outcome; D7 — Risk of bias in selection of the reported result; Overall — Overall risk of bias. Source: Klimanova et al., 2024 (49KB) doi: 10.17816/CP15560-145442 Appendix 1. Search algorithms (101KB) doi: 10.17816/CP15560-145407 Table S1. Main characteristics of the selected articles for the evaluation of the use of melatoninergic antidepressants in comorbid depression and alcohol dependence syndrome conditions (111KB) doi: 10.17816/CP15560-145408 Table S2. Main characteristics of the selected articles for the evaluation of the use of melatoninergic antidepressants in comorbid depression and anxiety disorders (105KB) doi: 10.17816/CP15560-145409 Table S3. Main characteristics of the selected articles for the evaluation of the use of melatoninergic antidepressants in comorbid depression and epilepsy (98KB) doi: 10.17816/CP15560-145410 Table S4. Main characteristics of the selected articles for the evaluation of the use of melatoninergic antidepressants in comorbid depression and Parkinson’s disease (103KB) doi: 10.17816/CP15560-145411 |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Klimanova S.G., Radionov D.S., Shova N.I., Kotsyubinskaya Y.V., Yarygina Y.V., Berezina A.A., Sivakova N.A., Starunskaya D.A., Yakunina O.N., Andrianova A.E., Zakharov D.V., Rybakova K.V., Karavaeva T.A., Vasileva A.V., Mikhailov V.A., Krupitsky E.M.![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |